<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Firefox overtaking IE as the preferred browser!!</title>
	<link>http://www.phoenixrealm.com/firefox-v-ie/</link>
	<description>Search Engine Optimisation SEO Blog - Website Design</description>
	<pubDate>Fri, 25 Jul 2008 19:35:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Mathew @ MB Web Design</title>
		<link>http://www.phoenixrealm.com/firefox-v-ie/#comment-3598</link>
		<dc:creator>Mathew @ MB Web Design</dc:creator>
		<pubDate>Mon, 24 Sep 2007 21:57:54 +0000</pubDate>
		<guid>http://www.phoenixrealm.com/firefox-v-ie/#comment-3598</guid>
		<description>I wish I could report similarly, but sadly IE accounts for 77% of my site's visitors. Shame</description>
		<content:encoded><![CDATA[<p>I wish I could report similarly, but sadly IE accounts for 77% of my site&#8217;s visitors. Shame</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Levy</title>
		<link>http://www.phoenixrealm.com/firefox-v-ie/#comment-3427</link>
		<dc:creator>Marc Levy</dc:creator>
		<pubDate>Tue, 04 Sep 2007 16:51:54 +0000</pubDate>
		<guid>http://www.phoenixrealm.com/firefox-v-ie/#comment-3427</guid>
		<description>Hi all, I help run a fairly high traffic site out in Israel, generally the internet users located here are pretty net savvy, but for the month of July IE still clearly remains top at almost 73%, Firefox at 22% and Safari at 4%.

One of my London based sites has pretty similar stats with 79% on IE, and only 17% on Firefox.

Just thought Id give my two pennies!</description>
		<content:encoded><![CDATA[<p>Hi all, I help run a fairly high traffic site out in Israel, generally the internet users located here are pretty net savvy, but for the month of July IE still clearly remains top at almost 73%, Firefox at 22% and Safari at 4%.</p>
<p>One of my London based sites has pretty similar stats with 79% on IE, and only 17% on Firefox.</p>
<p>Just thought Id give my two pennies!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://www.phoenixrealm.com/firefox-v-ie/#comment-3381</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Wed, 29 Aug 2007 07:59:56 +0000</pubDate>
		<guid>http://www.phoenixrealm.com/firefox-v-ie/#comment-3381</guid>
		<description>Yep, I have a copy that is about 18 months old now. I still refer to it on occasions. That's partly the reason I decided to promote it, as well as the fact you can't get a better topic for this blog.</description>
		<content:encoded><![CDATA[<p>Yep, I have a copy that is about 18 months old now. I still refer to it on occasions. That&#8217;s partly the reason I decided to promote it, as well as the fact you can&#8217;t get a better topic for this blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Carly</title>
		<link>http://www.phoenixrealm.com/firefox-v-ie/#comment-3380</link>
		<dc:creator>SEO Carly</dc:creator>
		<pubDate>Wed, 29 Aug 2007 06:57:13 +0000</pubDate>
		<guid>http://www.phoenixrealm.com/firefox-v-ie/#comment-3380</guid>
		<description>Ahh thank god for that, i though you lost your marbles for a second and actually "chose" to go back to the default.

DOS attacks, why can't people find better things to do with their time. My second server got hit for over 3 days recently and all traffic had to be Null routed.

Have you read the SeoBook?</description>
		<content:encoded><![CDATA[<p>Ahh thank god for that, i though you lost your marbles for a second and actually &#8220;chose&#8221; to go back to the default.</p>
<p>DOS attacks, why can&#8217;t people find better things to do with their time. My second server got hit for over 3 days recently and all traffic had to be Null routed.</p>
<p>Have you read the SeoBook?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://www.phoenixrealm.com/firefox-v-ie/#comment-3379</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Wed, 29 Aug 2007 06:21:10 +0000</pubDate>
		<guid>http://www.phoenixrealm.com/firefox-v-ie/#comment-3379</guid>
		<description>Hi Carly, yesterday was a bit manic. Moxt of my sites were down for a rew hours due to a DOS attack on my DNS providers servers. Also some new additions to the theme, such as the SEO book adverts, somehow the theme reverted to the default. All back to normal now:-)</description>
		<content:encoded><![CDATA[<p>Hi Carly, yesterday was a bit manic. Moxt of my sites were down for a rew hours due to a DOS attack on my DNS providers servers. Also some new additions to the theme, such as the SEO book adverts, somehow the theme reverted to the default. All back to normal now:-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Carly</title>
		<link>http://www.phoenixrealm.com/firefox-v-ie/#comment-3378</link>
		<dc:creator>SEO Carly</dc:creator>
		<pubDate>Tue, 28 Aug 2007 20:01:14 +0000</pubDate>
		<guid>http://www.phoenixrealm.com/firefox-v-ie/#comment-3378</guid>
		<description>Ok cool, i'll have to keep an eye out for the March 2008 update.. No doubt i'll still be around. :D

But i have to say, YIPES what happened to the blog? We are back to default Wordpress, are you doing a redesign.. Or is this permanent?

I loved the look of the old place.

:confused:</description>
		<content:encoded><![CDATA[<p>Ok cool, i&#8217;ll have to keep an eye out for the March 2008 update.. No doubt i&#8217;ll still be around. <img src='http://www.phoenixrealm.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>But i have to say, YIPES what happened to the blog? We are back to default Wordpress, are you doing a redesign.. Or is this permanent?</p>
<p>I loved the look of the old place.</p>
<p>:confused:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chase</title>
		<link>http://www.phoenixrealm.com/firefox-v-ie/#comment-3374</link>
		<dc:creator>Chase</dc:creator>
		<pubDate>Mon, 27 Aug 2007 22:17:48 +0000</pubDate>
		<guid>http://www.phoenixrealm.com/firefox-v-ie/#comment-3374</guid>
		<description>Personally I'm stoked that Firefox is taking over.  I know IE has finally discovered tab browsing, but it just looks so child-safe and 'Microsofty'.  I think that with &lt;i&gt;yet another&lt;/i&gt; windows version looking pretty much like Windows 95 in drag we could all use a break from round sea-blue buttons, hmm?</description>
		<content:encoded><![CDATA[<p>Personally I&#8217;m stoked that Firefox is taking over.  I know IE has finally discovered tab browsing, but it just looks so child-safe and &#8216;Microsofty&#8217;.  I think that with <i>yet another</i> windows version looking pretty much like Windows 95 in drag we could all use a break from round sea-blue buttons, hmm?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://www.phoenixrealm.com/firefox-v-ie/#comment-3373</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Mon, 27 Aug 2007 13:37:26 +0000</pubDate>
		<guid>http://www.phoenixrealm.com/firefox-v-ie/#comment-3373</guid>
		<description>Hi Lee, thanks for your comment, always good to see a virgin :-)

Your stats show Safari usage at 10% that is far higher than any of my sites which rarely get over 2%.

It must be something to do with the lifestyle of Mac users and the topic/content of bmindful.com ?</description>
		<content:encoded><![CDATA[<p>Hi Lee, thanks for your comment, always good to see a virgin <img src='http://www.phoenixrealm.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Your stats show Safari usage at 10% that is far higher than any of my sites which rarely get over 2%.</p>
<p>It must be something to do with the lifestyle of Mac users and the topic/content of bmindful.com ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://www.phoenixrealm.com/firefox-v-ie/#comment-3372</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Mon, 27 Aug 2007 13:31:54 +0000</pubDate>
		<guid>http://www.phoenixrealm.com/firefox-v-ie/#comment-3372</guid>
		<description>Hi Carly, good idea - I have put it in the diary to give an update 1st March 2008. PS. It's a Bank Holiday here today, sometimes it's good to be British ;-)</description>
		<content:encoded><![CDATA[<p>Hi Carly, good idea - I have put it in the diary to give an update 1st March 2008. PS. It&#8217;s a Bank Holiday here today, sometimes it&#8217;s good to be British <img src='http://www.phoenixrealm.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee</title>
		<link>http://www.phoenixrealm.com/firefox-v-ie/#comment-3370</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Mon, 27 Aug 2007 11:09:11 +0000</pubDate>
		<guid>http://www.phoenixrealm.com/firefox-v-ie/#comment-3370</guid>
		<description>For bmindful.com, we have just over 10% safari, just over 22% firefox and just over 57% IE :( Opera is at just over 1%

I predict rises in firefox and safari, but not as much as we'd hope. IE7 seems to have average joe wowed :(</description>
		<content:encoded><![CDATA[<p>For bmindful.com, we have just over 10% safari, just over 22% firefox and just over 57% IE <img src='http://www.phoenixrealm.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> Opera is at just over 1%</p>
<p>I predict rises in firefox and safari, but not as much as we&#8217;d hope. IE7 seems to have average joe wowed <img src='http://www.phoenixrealm.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
    
        