<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Image Rank Factors</title>
	<atom:link href="http://www.phoenixrealm.com/image-rank-factors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phoenixrealm.com/image-rank-factors/</link>
	<description>Search Engine Optimisation SEO Blog - Website Design</description>
	<pubDate>Wed, 10 Mar 2010 23:36:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: michaelj72</title>
		<link>http://www.phoenixrealm.com/image-rank-factors/#comment-9763</link>
		<dc:creator>michaelj72</dc:creator>
		<pubDate>Sun, 19 Jul 2009 13:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixrealm.com/image-rank-factors/#comment-9763</guid>
		<description>images on many of the pages on my site do very well in the niche that i'm in. it's rather amazing and i've played around recently with the alt text/tag in those images to see how it affects their ranking in Image search. also quite important is how the image is initially named and i've noted that's even more critical to ranking than the text surrounding the image or even often the alt tag/text</description>
		<content:encoded><![CDATA[<p>images on many of the pages on my site do very well in the niche that i&#8217;m in. it&#8217;s rather amazing and i&#8217;ve played around recently with the alt text/tag in those images to see how it affects their ranking in Image search. also quite important is how the image is initially named and i&#8217;ve noted that&#8217;s even more critical to ranking than the text surrounding the image or even often the alt tag/text</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aleksandar Ratkovic</title>
		<link>http://www.phoenixrealm.com/image-rank-factors/#comment-8959</link>
		<dc:creator>Aleksandar Ratkovic</dc:creator>
		<pubDate>Thu, 29 Jan 2009 14:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixrealm.com/image-rank-factors/#comment-8959</guid>
		<description>I noticed that text near the image is more important than alt tag for image SERP.</description>
		<content:encoded><![CDATA[<p>I noticed that text near the image is more important than alt tag for image SERP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Malvinder Singh</title>
		<link>http://www.phoenixrealm.com/image-rank-factors/#comment-7996</link>
		<dc:creator>Malvinder Singh</dc:creator>
		<pubDate>Thu, 17 Jul 2008 04:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixrealm.com/image-rank-factors/#comment-7996</guid>
		<description>I was thinking of the same, as i do post a image in relation to the post i do write on my blog, that means that post = number of images on my blog.,

Need the trick to have images on the blog in google search</description>
		<content:encoded><![CDATA[<p>I was thinking of the same, as i do post a image in relation to the post i do write on my blog, that means that post = number of images on my blog.,</p>
<p>Need the trick to have images on the blog in google search</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelli Myers</title>
		<link>http://www.phoenixrealm.com/image-rank-factors/#comment-7714</link>
		<dc:creator>Kelli Myers</dc:creator>
		<pubDate>Tue, 03 Jun 2008 09:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoenixrealm.com/image-rank-factors/#comment-7714</guid>
		<description>Also the images should have an "alt" tag, since the search engines cannot read images they read the text within the alt tags and this also helps in image optimization.</description>
		<content:encoded><![CDATA[<p>Also the images should have an &#8220;alt&#8221; tag, since the search engines cannot read images they read the text within the alt tags and this also helps in image optimization.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
